<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title></title>
		<link>http://www.fraserwm.co.uk/latest-news/</link>
		<description></description>

		
		<item>
			<title>When the Upturn Comes</title>
			<link>http://www.fraserwm.co.uk/when-the-upturn-comes/</link>
			<description>&lt;p&gt;Any sort of long-term recovery in equities looks a long way off but stockmarkets look forward and are therefore likely to move before economic growth has resumed. That said, theories on the type of stocks that will lead the recovery are varied.&lt;/p&gt;&lt;p&gt;Regionally, the US has historically been the first to recover but the problems it faces at the moment are unprecedented. It is likely to emerge with a huge budget deficit that will act as a headwind to economic growth for some time. Similarly, our own debt burden is likely to hold back recovery in the UK.&lt;/p&gt;&lt;p&gt;Instead, countries with lower debt levels, whether that be at an individual, corporate or government level, such as the emerging markets, Japan and some bigger economies in Europe are likely to do better as the environment improves. As for sectors, more economically sensitive stocks have traditionally done well in a recovery phase. In addition, areas that have been particularly beaten up also tend to show stronger performance. This could be the stronger stocks in unfavoured sectors, such as financials - but there are also plenty of quality large stocks now trading on high yields, which bodes well for equity income funds.&lt;/p&gt;&lt;p&gt;While there remains a big question mark over whether commodity stocks can continue to perform, stocks such as airlines and rail companies may bounce back on waning oil prices. &lt;/p&gt;</description>
			<pubDate>Sun, 01 Mar 2009 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.fraserwm.co.uk/when-the-upturn-comes/</guid>
		</item>
		
		<item>
			<title>Moving into 2012</title>
			<link>http://www.fraserwm.co.uk/moving-into-201/</link>
			<description>&lt;p&gt;&amp;nbsp;As we bid farewell to an eventful yet successful year for Frasers we particularly remember those we have lost, welcome those we have met for the first time in 2011, thank our loyal clients and colleagues for their continued presence and invite everyone to join us in making 2012 a year to be remembered!&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;We have returned to work, a little wiser, a little more rotund and armed with goals and resolutions. On the first day back we were faced with an onslaught of &amp;quot;fitness-improvement&amp;quot; war stories - Iain Mackie limping following a football related injury (we keep telling him he's too old for such acitivity!), Kerry Taylor on crutches after a jogging incident and Lesley Beattie performing a Richard III-type stance around the office due to a back spasm after falling off her bike! So much for the healthy resolution and not much competition for the Olympic Challenge! Kevin and Paul, however, (now known as the iPad 2 twins) didn't even notice as they 'out app'ed' each other with their techno-Christmas presents.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;We look forward to hearing your New Year resolutions as we catch up in the coming weeks.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;At the end of December, we wished a fond farewell to Shirley Davies, one of our administrators, who has happily moved on in her life following a difficult year, and we wish her every success in the future. This month, we welcome Luke Crowther into the Fraser Family, joining us an IT apprentice, with a view to a permanent position later in the year. We believe in doing our part to help out young people at this most difficult of economic times, and we are sure Luke will prove to be a good addition to our staff.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Finally, a very important date in your New Year calender - 24 February 2012. The annual Fraser Wealth Bake Off in aid of Macmillan Cancer Research will take place once again! Each of the Fraser team will be competing for 'Brilliant Baker' and you are all invited to come along, sample the wares (for a small donation to charity) and cast your vote - yet anotherreason to shed some pounds in readiness for a mammoth tasting session!&lt;/p&gt;</description>
			<pubDate>Tue, 17 Jan 2012 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.fraserwm.co.uk/moving-into-201/</guid>
		</item>
		
		<item>
			<title>Charity Bake Off</title>
			<link>http://www.fraserwm.co.uk/charity-bake-off/</link>
			<description>&lt;p&gt;We all returned to work on 4 January, raring to go in 2011, with a few having to wear our Santa Dash suits for the extra room provided around the middle!&amp;nbsp; The Charity Run has raised &amp;pound;655, plus the gift aid of &amp;pound;135, to date and we would like to thank everyone for their generosity and support to the Princes Trust.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;There is only a short break to regain some fitness and less fatness, before we embark on our next event, which is sure to pile on the pounds. As part of the World&amp;rsquo;s largest coffee morning initiative, we are staging a Charity Bake-off for Macmillan Cancer Support on Friday 4th February.&amp;nbsp;&amp;nbsp; Each member of Fraser Wealth Management will be dusting off their cookery books and delving into family recipes to prepare a cake.&amp;nbsp; You are cordially invited to come along, have a coffee and gorge on the prepared offerings. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;We look forward to seeing you on the day and request that you cast a vote as to whose cake has that &amp;lsquo;Mr Kipling&amp;rsquo; quality!&amp;nbsp; &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Some of the contenders so far:&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Kevin &amp;lsquo;Anthony Worrall Thompson&amp;rsquo; Gillibrand &amp;ndash; Chocolate Cake&lt;br /&gt;&lt;br /&gt;Ian &amp;lsquo;Gordon Ramsey&amp;rsquo; Paginton &amp;ndash; Chocolate Crunch Surprise&lt;br /&gt;&lt;br /&gt;Irene &amp;lsquo;Nigella Lawson&amp;rsquo;&amp;nbsp; Parry &amp;ndash; Butterfly cakes&lt;br /&gt;&lt;br /&gt;Nick &amp;lsquo;Ainsley Harriot&amp;rsquo; Grogan&amp;nbsp; &amp;ndash; Flapjacks&lt;br /&gt;&lt;br /&gt;Lesley&amp;nbsp; &amp;lsquo;Fanny&amp;nbsp; Craddock&amp;rsquo; Beattie &amp;ndash; Key Lime Pie&lt;br /&gt;&lt;br /&gt;Paul &amp;lsquo;Hairy Biker&amp;rsquo; Bocking &amp;ndash; is keeping his secret recipe under wraps .&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;* Macmillan Cancer Support improves the lives of people affected by&lt;br /&gt;cancer. They provide practical, medical and financial support and push for&lt;br /&gt;better cancer care. Cancer affects us all. We can all help. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;/p&gt;</description>
			<pubDate>Tue, 25 Jan 2011 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.fraserwm.co.uk/charity-bake-off/</guid>
		</item>
		
		<item>
			<title>Diploma in Financial Planning</title>
			<link>http://www.fraserwm.co.uk/diploma-in-financial-planning/</link>
			<description>&lt;p&gt;Steve Avann has received some wonderful news, he has passed&amp;nbsp;a Chartered Insurance Institute&amp;nbsp;examination which relates to Pension Funding Options(JO4) This means he has now obtained his Diploma in financial Planning. The FSA&amp;nbsp;propose that current practising advisers must obtain a Diploma in Financial Planning, by the end of 2012 as standard. &lt;/p&gt;&lt;p&gt;Well done Steve.&lt;/p&gt;&lt;p align=&quot;center&quot;&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Fri, 19 Jun 2009 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.fraserwm.co.uk/diploma-in-financial-planning/</guid>
		</item>
		
		<item>
			<title>Fraser Wealth Management Helping to Push Industry Standards Even Higher</title>
			<link>http://www.fraserwm.co.uk/fraser-wealth-management-helping-to-push-industry-standards-even-higher/</link>
			<description>&lt;p&gt;Training consultant Brian Sweeney has upped the ante in the pursuit of higher professional qualifications by developing a level seven financial planning Masters degree with Manchester  Metropolitan University.&lt;/p&gt;  &lt;p&gt;Sweeney, elected last week to the board of the Institute of Financial   Planning, claims this will be the only qualification to bring financial planning in line with other professions.&lt;/p&gt;  &lt;p&gt;The MSc Financial Planning and Management &amp;ndash; which Sweeney believes to be a world first &amp;ndash; will be open to advisers with a &lt;a href=&quot;http://www.citywire.co.uk/adviser/-/news/adviser-news/content.aspx?ID=356281&quot;&gt;&lt;span&gt;level six chartered or certified&lt;/span&gt;&lt;/a&gt; financial planner (CFP) qualification and a minimum of four years&amp;rsquo; financial planning experience. &lt;/p&gt;  &lt;p&gt;The qualification, which takes 18 months to complete and will cost between &amp;pound;12,000 and &amp;pound;15,000, will focus not on technical competence but on the psychology of money.&lt;/p&gt;  &lt;p&gt;The first stage &amp;ndash; called 3rd Generation Financial Planning &amp;ndash; will require advisers to complete four 2,500 word assignments, keep a reflective log of their personal and professional development and film three videos showing the adviser interacting with a client. The recordings will be of a client discovery meeting, a recommendations meeting and an annual review.&lt;/p&gt;  &lt;p&gt;The course will be a mixture of distance learning and classes to be held in locations convenient to the students.&lt;/p&gt;  &lt;p&gt;&amp;lsquo;The content is not to test people&amp;rsquo;s technical competence but to demonstrate that you can apply it when working with clients &amp;ndash; it&amp;rsquo;s about client relationship management,&amp;rsquo; said Sweeney, who runs the Financial Planning Training Company and is a consultant for AXA Winterthur&amp;rsquo;s Professional Edge team.&lt;/p&gt;  &lt;p&gt;&amp;lsquo;It&amp;rsquo;s about the emotional involvement in financial planning, behavioural finance and the psychology of money.&amp;rsquo;&lt;/p&gt;  &lt;p&gt;The second stage is a dissertation on a topic of the adviser&amp;rsquo;s choice.&lt;/p&gt;  &lt;p&gt;&amp;lsquo;You can bring your own topic or research a topic on behalf of Institute of Financial Planning (IFP), Chartered Insurance Institute or Financial Services Planning Board. The benefits of [the latter] are you are contributing to a body of knowledge which is also a mark of professionalism,&amp;rsquo; said Sweeney.&lt;/p&gt;  &lt;p&gt;The Masters will be a true sign of professionalism, argues Sweeney, who added that it will be the &lt;strong&gt;&amp;lsquo;antithesis of those advisers who are being &lt;/strong&gt;&lt;a href=&quot;http://www.citywire.co.uk/adviser/-/news/regulation-training-and-competence/content.aspx?ID=360224&quot;&gt;&lt;span&gt;&lt;strong&gt;&lt;span class=&quot;Apple-style-span&quot;&gt;dragged to level four&lt;/span&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/a&gt;&lt;strong&gt;.&amp;rsquo;&lt;/strong&gt;&lt;/p&gt;  &lt;p&gt;&amp;lsquo;Professional qualifications in academia are measured as level seven so to be professional we have to go up one step &amp;ndash; we are still some way below the level of accountants and solicitors,&amp;rsquo; he said.&lt;/p&gt;  &lt;p&gt;&amp;lsquo;The retail distribution review is encouraging the move to professionalism and we have to have qualifications at level seven to be considered professional.&amp;rsquo; &lt;/p&gt;  &lt;p&gt;The degree is currently being piloted by three firms in the North East and Sweeney is planning to take on a maximum of 12 students when the course starts in January.&lt;/p&gt;  &lt;p&gt;&lt;strong&gt;Fraser Wealth Management &amp;ndash; &lt;/strong&gt;&lt;a href=&quot;http://www.citywire.co.uk/adviser/-/features/adviser-profiles/content.aspx?ID=317397&quot;&gt;&lt;span&gt;&lt;strong&gt;the first firm to become chartered in Liverpool&lt;/strong&gt;&lt;/span&gt;&lt;/a&gt;&lt;strong&gt; &amp;ndash; is involved.&lt;/strong&gt; Directors Paul Bocking and Kevin Gillibrand found out about the Masters after approaching Sweeney to be their business mentor. &lt;/p&gt;  &lt;p&gt;Bocking is a CFP and Gillibrand is chartered but both are currently studying to get the other&amp;rsquo;s qualification.&lt;/p&gt;  &lt;h6&gt;Gillibrand said: &amp;lsquo;Being exposed to the world of academia was a bit of a culture shock. It was alien to me; to be critical and give critical feedback.&lt;/h6&gt;  &lt;h6&gt;&amp;lsquo;Our biggest worry is fitting the course around trying to run a business and be financial planners.&amp;rsquo;&lt;/h6&gt;  &lt;h6&gt;Both are confident that furthering their education will not just benefit clients but also their business.&lt;/h6&gt;  &lt;h6&gt;&amp;lsquo;We have found there is a direct correlation between profitability and personal development,&amp;rsquo; said Gillibrand.&amp;nbsp;&lt;/h6&gt;&lt;p&gt;&lt;span class=&quot;Apple-style-span&quot;&gt;Based in Liverpool, as well as having offices in London, Fraser Wealth Management offers expert advice in a range of areas, with particular expertise in retirement, investment and inheritance tax planning. They operate a fee-based service, as opposed to one based solely on commission taken from investments, creating more efficient financial planning that is transparent, specialised and client centred.&lt;/span&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;This article has been co-opted from the citiwire website &amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Tue, 13 Oct 2009 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.fraserwm.co.uk/fraser-wealth-management-helping-to-push-industry-standards-even-higher/</guid>
		</item>
		
		<item>
			<title>Honest advice and a personal approach drives ex-motor dealer's investments</title>
			<link>http://www.fraserwm.co.uk/honest-advice-and-a-personal-approach-drives-ex-motor-dealer-s-investments/</link>
			<description>&lt;p&gt;In these exasperating &amp;lsquo;credit crunch&amp;rsquo; times, the temptation may be to resort to that old chestnut of keeping your money under your bed &amp;ndash; but it doesn&amp;rsquo;t have to be that way, says Merseyside businessman and satisfied Fraser Wealth Management client Chris Smith.&lt;br /&gt;&lt;br /&gt;Pick your financial advisers wisely, spread your risk widely and take a long term view, advises the 45-year-old Wirral man, who enjoyed a share of the proceeds when family firm the Robert Smith Group sold its six Mercedes-Benz dealerships &amp;ndash; including Liverpool &amp;ndash; to Inchcape in 2005.&lt;br /&gt;&lt;br /&gt;Together with his father and sister, Chris was one-third of a family trio that had built up the successful business over 20 years. Finding himself with a substantial cash sum &amp;lsquo;burning a hole&amp;rsquo; in his pocket, he set about looking for the best way to protect his new-found wealth for the future &amp;ndash; and soon found himself bamboozled! &lt;br /&gt;&lt;br /&gt;Chris, who retained a property role with Inchcape and also acts as a consultant to another of his family&amp;rsquo;s thriving businesses, Welding Units, in Rainford, which makes pipe connectors for the oil and gas industry, explains: &amp;ldquo;Normal advice when selling a business would be to plan your exit strategy well in advance and already have your own personal investment strategy in place. However, the nature of our Mercedes-Benz franchise and rules governing its sale meant we couldn&amp;rsquo;t discuss our plans with anyone beforehand.&lt;br /&gt;&lt;br /&gt;&amp;ldquo;So, once the sale was complete I found myself with money to invest and no idea where to invest it for the best. I found myself sitting in front of a succession of advisers from big-name companies but quickly realised that all they were really interested in was my cash. Nobody took the time to get to know me personally and find out what made me tick or what I really wanted to do. I didn&amp;rsquo;t feel comfortable signing over my money to any of them.&amp;rdquo;&lt;br /&gt;&lt;br /&gt;Fortunately at that point Chris remembered an old associate, Kevin Gillibrand, who had previously acted for him and had recently set up a new business venture with fellow financial adviser Paul Bocking. Between them, Kevin and Paul run Fraser Wealth Management, based in Cheapside, Liverpool; the first firm of independent financial planners in the city to achieve Chartered status from the Chartered Insurance Institute (CII).&lt;br /&gt;&lt;br /&gt;Chris continues: &amp;ldquo;Kevin had arranged a couple of mortgages for me and we got on well. I&amp;rsquo;d become more and more exasperated with people trying to place my money here, there and everywhere &amp;ndash; mostly in hedge funds, which have had their share of bad publicity of late &amp;ndash; and the approach that Kevin and Paul took was a breath of fresh air. &lt;br /&gt;&lt;br /&gt;&amp;ldquo;Firstly they took time to get to know me as a person, my hopes and aspirations for the future, and to find out whether I was a risk taker or a more cautious investor. Once they&amp;rsquo;d established this they were able to come up with an investment strategy that wasn&amp;rsquo;t necessary the most dramatic but it suited my profile by spreading the risk and building in a series of &amp;lsquo;safety nets&amp;rsquo; in case the stock market fell. I&amp;rsquo;m extremely grateful to them for their help given what is happening in today&amp;rsquo;s money markets.&amp;rdquo; &lt;br /&gt;&lt;br /&gt;Chris has continued to take Fraser&amp;rsquo;s advice with other personal investments, including property deals, and he says they will be closely involved when he fulfils his next ambition to invest in a business that complements his love of gardening:&amp;nbsp; &amp;ldquo;I&amp;rsquo;ve investigated a number of options, including a garden centre and a business importing mature trees from all over the world. Whatever I choose to do, I know that Fraser Wealth Management will provide me with carefully thought out, honest and, above all, appropriate advice that is tailored to my needs.&amp;rdquo; &lt;br /&gt;&lt;br /&gt;Based in Liverpool, as well as having offices in London, Fraser Wealth Management offers expert advice in a range of areas, with particular expertise in retirement, investment and inheritance tax planning. They operate a fee-based service, as opposed to one based solely on commission taken from investments, creating more efficient financial planning that is transparent, specialised and client centred. &lt;/p&gt;&lt;p&gt;Further information: &lt;a href=&quot;http://www.fraserwm.co.uk/home/&quot; title=&quot;Click here to go to home&quot;&gt;www.fraserwm.co.uk&lt;/a&gt; or call &lt;strong&gt;0845 456 4404&lt;/strong&gt;.&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;br /&gt;&lt;/p&gt;</description>
			<pubDate>Tue, 24 Mar 2009 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.fraserwm.co.uk/honest-advice-and-a-personal-approach-drives-ex-motor-dealer-s-investments/</guid>
		</item>
		
		<item>
			<title>Leading the way</title>
			<link>http://www.fraserwm.co.uk/leading-the-way/</link>
			<description>&lt;p&gt;Chartered financial planners, Fraser Wealth Management, stay yet another step ahead with their new fee-based service. &amp;nbsp;&lt;br /&gt;&lt;br /&gt;As the first financial planning firm in Liverpool to attain corporate Chartered status, which reinforces professionalism in the fast-moving and competitive market of investment, it&amp;rsquo;s no wonder that Fraser Wealth Management have taken the innovative step of introducing a fee-based service for existing and new clients. &lt;br /&gt;&lt;br /&gt;The company says its fee-based service, as opposed to one based solely on&amp;nbsp; commission taken from investments, offers the prospect of more efficient financial planning that is transparent, specialised and client centred. &lt;br /&gt;&lt;br /&gt;Kevin Gillibrand, director of Fraser Wealth Management, who has also achieved individual Chartered status, explains: &lt;/p&gt;&lt;h6&gt;&amp;quot;Our focus is our client, we aim to provide holistic financial advice and be clear in our dealings on their behalf, so they know how we get paid, what we can do and what we are hoping to achieve &amp;ndash; all of which will be explained in plain English - for a client agreed remuneration.&amp;quot;&lt;/h6&gt;&lt;p&gt;The introduction of a fee-based service further emphasises how progressive Fraser Wealth Management is as a company. &lt;/p&gt;&lt;p&gt;The Financial Services Authority (FSA), which is expected to recommend fee-based services for independent financial advisors as an industry standard in October this year, as part of its ongoing Retail Distribution Review, hail it as the way to improve market efficiency and lead to better outcomes for consumers.&amp;nbsp; &lt;/p&gt;&lt;h6&gt;Kevin says: &amp;quot;By becoming fee based ahead of the FSA&amp;rsquo;s anticipated recommendations we&amp;rsquo;re presenting our clients with a greater level of advantage and reassurance. It makes our dealings with clients clearer so that they know where, how and when their money is being invested. &amp;quot;&lt;/h6&gt;&lt;h6&gt;&amp;quot;It enables them to freely engage in dialogue with us over their investments and enables us to offer tailor made financial planning and investment advice that is constantly reviewed. A system that regularly reviews a person&amp;rsquo;s investments within a fee paying structure rather than a system that relies on commission from the sale of new products, better distinguishes our role as that of advisors, rather than sales people.&amp;quot;&lt;/h6&gt;&lt;p&gt;Formed in 2004 by Kevin Gillibrand and Paul Bocking, Fraser Wealth Management has always sought to lead the field. Its company philosophy is to build professional relationships with clients based on the ethos of mutual like, &amp;quot;trust and respect&amp;rdquo;. And, with a client-centred, consistently innovative approach, the company has proven itself a trustworthy and valuable addition to an industry that has lately been beset with uncertainty. &amp;nbsp;&lt;br /&gt;&lt;br /&gt;Fraser Wealth Management will take a percentage of funds under management, normally charging three per cent up front for initial investments, then 0.5 per cent per year. Where this creates an income of &amp;pound;1,000 per year, clients will automatically qualify for an annual review. For those clients not generating &amp;pound;1,000 per annum of recurring fees, a top-up fee will be implemented. Clients with substantially higher investment portfolios will be entitled to more frequent reviews. &lt;br /&gt;&amp;nbsp;&lt;br /&gt;As well as being the first independent financial planners in Liverpool to get Chartered status from the Chartered Insurance Institute (CII) last summer, Fraser Wealth Management has also held Investors in People since November 2005.&lt;br /&gt;&lt;br /&gt;Introduced by the CII in 2007, Chartered status is designed to reinforce the importance of professionalism in a fast-moving and competitive market and to help place firms of advisers on a par with other professional practices, such as accountants and solicitors. Strict qualifying criteria apply.&lt;/p&gt;&lt;p&gt;&lt;br /&gt;Based on Liverpool&amp;rsquo;s Cheapside, Fraser Wealth Management specialise in giving advice to clients on a wide range of subjects to assist with personal financial planning, with particular emphasis on retirement, investment and inheritance tax planning. &lt;br /&gt;&lt;br /&gt;For more information, or to arrange a free one hour consultation, call Fraser Wealth Management on 0845 456 4404 or log on to www.fraserwm.co.uk.&lt;br /&gt;&lt;br /&gt;&lt;span&gt;Note:&lt;/span&gt; hi-res images are available upon request&lt;/p&gt;&lt;h6&gt;Issued for &amp;amp; on behalf of Fraser Wealth Management by Active PR. &lt;br /&gt;Press information from Kara Byers, tel: 0151 243 8814 or email: kara@activepr.co.uk or contact Linda Bright&amp;nbsp; tel: 0151 236 2120 -&amp;nbsp; email linda@activepr.co.uk&lt;/h6&gt;&lt;h6&gt;Ref: apr2008/FraserWM/releases/Fee_Based_wealth_management2401KB&lt;/h6&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Tue, 11 Mar 2008 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.fraserwm.co.uk/leading-the-way/</guid>
		</item>
		
		<item>
			<title>Liverpool Financial Firm Adds To Its Wealth Of Experience</title>
			<link>http://www.fraserwm.co.uk/liverpool-financial-firm-adds-to-its-wealth-of-experience/</link>
			<description>&lt;p&gt;&lt;img class=&quot;right&quot; src=&quot;http://www.fraserwm.co.uk/assets/Uploads/_resampled/ResizedImage150201-SetWidth150-paulwelsh.jpg&quot; alt=&quot;Paul Welsh&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;150&quot; height=&quot;201&quot; align=&quot;null&quot; /&gt;A relationship manager for Liverpool-based Chartered financial planners, Fraser Wealth Management, has become a member of the Personal Finance Society at diploma level.&lt;br /&gt;&lt;br /&gt;Paul Welsh successfully completed the &amp;lsquo;J04&amp;rsquo; module in pension funding options to achieve the Chartered Insurance Institute&amp;rsquo;s (CII) diploma in financial planning and attain membership to the society at the higher level.&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;br /&gt;&lt;br /&gt;He is also celebrating after being nominated for The Insurance Institute of Liverpool&amp;rsquo;s Young Achiever of the Year Award after passing the diploma. He is shortlisted along with four other people, who all work in financial services in the region. The winner will be announced at the institute&amp;rsquo;s annual dinner on January 23. &lt;br /&gt;&lt;br /&gt;Having worked in the financial planning services sector since 2002, Paul, 30, joined Fraser as relationship manager in 2006. And with proposals by the Financial Service Authority (FSA) to introduce the level-four qualification as a minimum requirement for practising advisers by 2012, Paul is ahead of the game to progress his career aspirations and Fraser is well-placed for the proposed changes.&lt;br /&gt;&lt;br /&gt;Paul applies his research skills and attention to detail to provide planning support to the firm&amp;rsquo;s directors and conducts case analyses. He then carries out relevant research in order to produce financial planning reports for clients.&lt;br /&gt;&lt;br /&gt;Paul, of Waterloo, said: &amp;ldquo;In the financial sector it is vital to constantly improve your skills base in order to provide clients with the highest level of service possible. The career of a financial planner is a continuous learning curve and there are always new skills to be sought.&lt;br /&gt;&lt;br /&gt;&amp;ldquo;Should the proposed changes to the minimum requirements for financial advisers go ahead, I&amp;rsquo;m pleased to have already attained diploma level to ensure a seamless transition for the company. My ultimate aim is to achieve Chartered status on a personal level, which is reserved for the only a small percentage of experienced advisers.&amp;rdquo;&lt;br /&gt;&lt;br /&gt;Fraser Wealth Management was the first firm of independent financial planners in Liverpool to get Chartered status from the CII in 2007. Introduced that same year, Chartered status is designed to reinforce the importance of professionalism in a fast-moving and competitive market and to help place firms of advisers on a par with other professional practices, such as accountants and solicitors. Strict qualifying criteria apply.&lt;br /&gt;&lt;br /&gt;Based on Liverpool&amp;rsquo;s Cheapside, Fraser specialise in giving advice to clients on a wide range of subjects to assist with personal financial planning, with particular emphasis on retirement, investment and inheritance tax planning. They employ 12 people and also hold the Investors in People standard.&lt;/p&gt;&lt;p&gt;For Further information: Call &lt;strong&gt;0845 456 4404&lt;/strong&gt; or visit &lt;a href=&quot;http://www.fraserwm.co.uk/home/&quot; title=&quot;Click here to go to home&quot;&gt;www.fraserwm.co.uk&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt; &lt;/p&gt;</description>
			<pubDate>Sat, 19 Jan 2008 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.fraserwm.co.uk/liverpool-financial-firm-adds-to-its-wealth-of-experience/</guid>
		</item>
		
		<item>
			<title>Liverpool Firm Offers Financial Reassurance</title>
			<link>http://www.fraserwm.co.uk/liverpool-firm-offers-financial-reassurance/</link>
			<description>&lt;p&gt;LEADING Independent financial adviser Fraser Wealth Management offers its reaction and advice following Scottish Equitable closing its doors to withdrawals.&lt;/p&gt;&lt;p&gt;Potential and current investors need to take heed of the fear mounting that Scottish Equitable, which was forced to halt withdrawals yesterday, may be headed for a Northern Rock-style run on billions of pounds invested by savers who saw it as a pension safe haven.&lt;/p&gt;&lt;p&gt;The investment company was prompted to freeze withdrawals after a slump in commercial prices, which is forecast to continue and triggered panic selling by small investors. &lt;br /&gt;&lt;br /&gt;But the message from Fraser Wealth Management, the first independent financial planners in Liverpool to gain chartered status, is &amp;lsquo;don&amp;rsquo;t panic.&amp;rsquo;&lt;br /&gt;&lt;br /&gt;Kevin Gillibrand, director of Fraser Wealth Management, said: &lt;/p&gt;&lt;h6&gt;&amp;ldquo;This story confirms the benefits of diversification in an investment portfolio.&amp;nbsp; There are two important messages here, firstly never have the bulk of your wealth in any one asset class, be it cash, property or shares. Secondly, diversification spreads risk; the saying: &amp;lsquo;don&amp;rsquo;t put all of your eggs in one basket&amp;rsquo; is true and this story illustrates this.&amp;rdquo; &amp;nbsp; &lt;/h6&gt;&lt;p&gt;For those clients invested in commercial property, our advice is not to panic.&amp;nbsp; Commercial property is a good long term investment, the problem is that the sector overheated and a correction was needed. &lt;/p&gt;&lt;h6&gt;&amp;ldquo;However, as interest rates fall over 2008 the yields achieved from property will become attractive again to investors because you will be able to receive a yield of 6% from commercial property, compared to bank deposit rates of 4.5% by the end of the year.&amp;rdquo;&lt;/h6&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Based on Liverpool&amp;rsquo;s Cheapside, Fraser Wealth Management specialise in giving advice to clients on a wide range of subjects to assist with personal financial planning. Offering clear, no-jargon advice on the most appropriate financial products for a client&amp;rsquo;s personal circumstances, their key philosophy is to provide secure, intelligent investments with minimal risk. &lt;br /&gt;&lt;br /&gt;For more information on Fraser Wealth Management call 0845 456 4404 or log on to &lt;a href=&quot;http://www.fraserwm.co.uk/home/&quot;&gt;www.fraserwm.co.uk&lt;/a&gt;&lt;/p&gt;&lt;h6&gt;Issued for &amp;amp; on behalf of Fraser Wealth Management by Active PR.&lt;br /&gt; Press information from Kara byers 0151 243 8814 &lt;a href=&quot;mailto:kara@activepr.co.uk&quot;&gt;kara@activepr.co.uk&lt;/a&gt; or contact Linda Bright tel: 0151 243 8812 -&amp;nbsp; email: &lt;a href=&quot;mailto:Linda@activepr.co.uk&quot;&gt;Linda@activepr.co.uk&lt;/a&gt;&lt;/h6&gt;&lt;h6&gt;Ref: apr2007/FraserWM/releases/Fraser_WMreactiontoScottishEquitable1801KB&lt;/h6&gt;</description>
			<pubDate>Fri, 18 Jan 2008 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.fraserwm.co.uk/liverpool-firm-offers-financial-reassurance/</guid>
		</item>
		
		<item>
			<title>Liverpool Legend Chips In To Help Raise £5,000 For Alder Hey</title>
			<link>http://www.fraserwm.co.uk/liverpool-legend-chips-in-to-help-raise-5-000-for-alder-hey/</link>
